I have 100% winning trades 5 months!!!!!!! Great course!!!!  
Forex Trade Strategy BST 2021
Posts 81 to 160 of 300
Share812015-12-04 18:18:42
Share822015-12-10 16:51:12
tis написал(а):
Vladimir thank you for the course! This Week +6.62%.
42 profitable trades! 8 months only profitable trades. 100% winning trades.



Share842016-01-08 17:37:30
Result trade my apprentice.
Katya, 29 (Switzerland).
Today's profit: 426 892 EUR.

Share852016-01-16 20:06:07
Nice & Easy, Great Item, Recommended. 
Thanks +++++++++++++++++++
Share862016-01-20 10:26:19
Excellent, it is very profitable!
Share882016-01-23 18:26:40
Congratulations! Great teacher. This is the best course.
Share892016-03-09 18:34:17
CHF/JPY €16 138 EUR!!!  
Share902016-03-09 18:40:15
Cool, I have on this trade +8012 $.
Share912016-03-17 13:23:33
Vladimir, thank you for your training course. Everything turns very easily.
Today I earned 1 521 008 eur.


Share922016-04-26 19:03:41
Less than one hour, if I'm not mistaken. GBP/USD +24900 USD.  
 


Share932016-05-24 08:49:59
Thank you thank you Vladimir. Now i am loking or investors
Share942016-06-06 05:54:50
Fantastic product! I highly recommend this course! Thank you!
Share952016-07-11 12:37:27
Fantastic product! I highly recommend this course! Thank you!
I confirm it.
Share962016-07-15 17:24:14
Hello! Is this system manual or automated?
Share972016-09-14 17:35:46
Wow... gbp/usd +1130$, 5 stars!!!  
Share982016-09-16 07:10:49
very good product. Strongly recommend.
Share1002016-12-15 09:49:29
Hello friends!
Please leave here only feedback and results.
Who wants to trade successfully in the Forex, please contact me!
vladimiranatolevich08@gmail.com
(within 24 response will be sent). I glad to help you!
With regards,
Vladimir
Share1012016-12-26 20:16:22
excellent service, everything o.к. very pleased.
Share1032017-01-04 16:31:45
Quick response. Perfect! THANK YOU, 5 Star GREAT Strategy!!!!
Share1042017-01-04 20:27:30
eur/cad +1500 $
Share1052017-01-08 19:17:55
hi vladimir! as usual, your detailed explanations are remarkable. many thanks.
Share1062017-03-06 03:53:16
Great, I sold EUR/JPY. 121.00
My profit is $ 1160. 
Share1082017-04-15 09:40:09
Top teacher, very interesting system !!
Share1092017-04-23 18:17:53
In April, I earned $ 26,000.
Share1102017-05-22 13:16:07
But the reliability of this trade is only 80%, I choose trades with a reliability of 95%.  
Share1112017-05-22 16:16:26
Hello
Glad to see you success in this market
could you please tell some about your system?
and How many years do you trade with this strategy ?
Thanks a lot
Share1122017-05-22 16:24:52
Vladimir Anatolevich
Hello
How are you?
How can I have your strategy?
and how much is the cost of your system?
Thanks a lot
Share1142017-05-22 18:58:04
eur/cad sell 1.5205
+10247 USD.


Share1152017-05-23 19:18:59
+5586 USD.
Share1162017-05-26 10:23:38
Thank you very much, excellent course. I'm very happy. It's profitable.
Share1172017-06-03 04:13:09
Good works eur/cad 1.5100, 1.5200 and gbp/usd 1.2900 wery cool! 
Share1182017-06-05 12:47:57
My profit in this month is 114 670 eur.
Share1192017-06-05 17:14:57
Today +9763, sell gbp/jpy 143.
Share1202017-06-09 18:39:28
Today +6.96%.
Congratulations! This Week + € 1160047
Share1212017-06-13 05:42:54
Hello friends!
https://www.investing.com/economic-calendar/
Attention!
June 14, 2017 (The FOMC press conference on June 14, 2017 https://www.federalreserve.gov) The US Federal Reserve's decision on the interest rate, and therefore I do not recommend trading for several days - 13, 14 and June 15, as large banks, institutional funds, etc. delete orders orders, there will be a significant decrease in the reaction to price movement to levels, reliability -30% to BPR.
With regards,
Vladimir Anatolyevich.
Share1222017-06-14 17:38:02
1.4800, +47.59 usd.  
Share1232017-06-14 17:43:33
Hello
Can I see your statements?

Share1252017-06-14 20:02:18
Hello yana!
Please add your account to the myfxbook. Thank you.
if you have any questions, please contact me.
E-mail: vladimiranatolevich08@gmail.com
With regards,
Vladimir
Share1262017-06-14 20:04:24
Hello!
Individual training (Training course).
Duration of study: 2 weeks.
+ (Free) Trade Strategy.
+ (Free) Access to the private forum.
+ (Free) Support.
Course in English. Students have access to a private forum.
The training material easy. Trading strategies consist of rules. License № 012-002045.
After training losing trades are reduced. Some students are almost no losing trades.
Who wants to trade successfully in the Forex and stock, please contact me!
E-mail: vladimiranatolevich08@gmail.com
(within 24 response will be sent). I glad to help you!
With regards,
Vladimir
Share1272017-06-16 19:55:54
Hi Vlad! Words are powerless to express my gratitude! Thanks for everything! Words can’t describe how thankful I am!  
  
  
 
GOOD COURSE!!!! A+++++++++++++++++++++++++++++++
Thank you for inspiring us!!! Thanks for sharing you talent and vision!!! Thanks for all your help.
Share1282017-06-16 19:58:58
Nice and simple system. Excellent communication. Thanks!
Share1292017-06-17 15:29:52
Very profitable and easy.
Share1312017-06-17 19:45:33
I will buy Google on 904.00 
Share1322017-06-20 21:47:06
GBP/CHF buy 1.2300, +10389 USD.
Share1332017-07-09 19:54:11
EUR/JPY. My profit is $ 2500. 
Share1342017-07-09 20:22:17
I will buy Google on 904.00
Thank you, I earned money on this. 2627 usd. 
 

Share1352017-07-09 20:24:20
I will buy Google on 904.00

Share1362017-07-11 12:04:58
Hello
This is my strategy and real statement 
If your strategy is profitable-please send here your statements for at least 2 month ,Like me
Closed Transactions:
Ticket	Open Time	Type	Size	Item 	Price	S / L	T / P	Close Time 	Price	Commission	Taxes	Swap	Profit
1731710232	2017.05.08 10:11:48	balance	D-WM-8577770: USD 180	180.00
1731710475	2017.05.08 10:13:13	sell	0.08	eurjpy	123.546	0.000	122.751	2017.05.08 10:46:49	123.375	0.00	0.00	0.00	12.15
1731718755	2017.05.08 10:50:29	sell	0.03	eurjpy	123.405	0.000	123.296	2017.05.08 10:52:47	123.296	0.00	0.00	0.00	2.91
1731721020	2017.05.08 11:01:02	sell	0.01	eurjpy	123.312	0.000	122.728	2017.05.08 12:24:20	123.250	0.00	0.00	0.00	0.55
1731723946	2017.05.08 11:21:23	sell	0.01	eurjpy	123.431	0.000	122.732	2017.05.08 12:24:21	123.246	0.00	0.00	0.00	1.64
1731736003	2017.05.08 12:54:37	buy	0.10	eurjpy	123.092	0.000	123.200	2017.05.08 13:39:06	123.200	0.00	0.00	0.00	9.60
1731747094	2017.05.08 14:45:37	buy	0.05	eurjpy	123.354	0.000	123.485	2017.05.08 15:46:48	123.365	0.00	0.00	0.00	0.49
1731747139	2017.05.08 14:47:59	buy	0.05	eurjpy	123.325	0.000	123.485	2017.05.08 15:46:51	123.365	0.00	0.00	0.00	1.77
1731747177	2017.05.08 14:48:03	buy	0.50	eurjpy	123.318	0.000	123.485	2017.05.08 15:46:52	123.365	0.00	0.00	0.00	20.86
1731759565	2017.05.08 16:01:07	buy	0.50	eurjpy	123.390	0.000	123.606	2017.05.08 17:11:46	123.422	0.00	0.00	0.00	14.20
1731759668	2017.05.08 16:02:08	buy	0.05	eurjpy	123.344	0.000	123.606	2017.05.08 17:11:46	123.421	0.00	0.00	0.00	3.42
1731764096	2017.05.08 16:39:59	buy	0.01	eurjpy	123.313	0.000	123.760	2017.05.08 17:11:49	123.422	0.00	0.00	0.00	0.96
1731773942	2017.05.08 17:52:04	buy	1.00	eurjpy	123.336	0.000	123.615	2017.05.08 19:35:54	123.366	0.00	0.00	0.00	26.57
1731786219	2017.05.08 19:45:02	buy	1.00	eurjpy	123.483	0.000	123.590	2017.05.08 20:10:15	123.590	0.00	0.00	0.00	94.66
1731840188	2017.05.09 10:15:00	sell	0.10	eurjpy	123.981	0.000	123.884	2017.05.09 12:27:51	123.964	0.00	0.00	0.00	1.50
1731840784	2017.05.09 10:16:35	sell	1.00	eurjpy	123.984	0.000	123.881	2017.05.09 12:27:51	123.964	0.00	0.00	0.00	17.58
1731868941	2017.05.09 13:43:12	sell	1.00	eurjpy	124.000	0.000	123.880	2017.05.09 14:54:46	123.880	0.00	0.00	0.00	105.41
1731869036	2017.05.09 14:12:52	sell	0.01	eurjpy	124.030	0.000	123.880	2017.05.09 14:54:46	123.880	0.00	0.00	0.00	1.32
1731911503	2017.05.09 18:20:03	buy	1.00	eurjpy	124.216	0.000	124.280	2017.05.09 19:46:53	124.234	0.00	0.00	0.00	15.76
1731916345	2017.05.09 18:56:54	buy	0.01	eurjpy	124.156	0.000	124.282	2017.05.09 19:46:55	124.233	0.00	0.00	0.00	0.68
1731937459	2017.05.09 22:45:36	buy	1.00	eurjpy	123.814	0.000	123.920	2017.05.09 22:57:20	123.896	0.00	0.00	0.00	71.96
1732012184	2017.05.10 14:09:22	sell	0.20	eurjpy	123.632	0.000	123.407	2017.05.11 15:03:43	123.695	0.00	0.00	0.00	-11.07
1732015816	2017.05.10 14:28:45	sell	0.50	eurjpy	123.627	0.000	123.410	2017.05.11 10:51:40	124.423	0.00	0.00	0.00	-348.40
1732043838	2017.05.10 18:20:11	sell	0.30	eurjpy	124.049	0.000	123.402	2017.05.10 19:55:05	124.005	0.00	0.00	0.00	11.56
1732053396	2017.05.10 20:34:21	sell	0.30	eurjpy	124.168	0.000	123.413	2017.05.11 15:03:41	123.696	0.00	0.00	0.00	124.33
1732143556	2017.05.11 15:20:31	buy	1.00	eurjpy	123.555	0.000	123.640	2017.05.11 15:23:50	123.565	0.00	0.00	0.00	8.77
1732151908	2017.05.11 15:59:08	sell	0.10	eurjpy	123.696	0.000	0.000	2017.05.11 16:59:56	123.614	0.00	0.00	0.00	7.21
1732177373	2017.05.11 19:21:20	sell	0.20	eurjpy	123.773	0.000	123.700	2017.05.11 19:52:17	123.700	0.00	0.00	0.00	12.82
1732223106	2017.05.12 10:44:49	sell	0.01	eurjpy	123.410	0.000	0.000	2017.05.12 10:45:46	123.409	0.00	0.00	0.00	0.01
1732223740	2017.05.12 10:46:32	buy	0.01	eurjpy	123.395	0.000	123.445	2017.05.12 11:04:01	123.445	0.00	0.00	0.00	0.44
1732223100	2017.05.12 10:49:58	buy	0.50	eurjpy	123.330	0.000	123.447	2017.05.12 11:04:02	123.447	0.00	0.00	0.00	51.50
1732226198	2017.05.12 11:07:12	sell	0.01	eurjpy	123.432	0.000	123.302	2017.05.12 11:43:14	123.420	0.00	0.00	0.00	0.11
1732226288	2017.05.12 11:10:37	sell	0.50	eurjpy	123.422	0.000	123.304	2017.05.12 11:43:07	123.421	0.00	0.00	0.00	0.44
1732225847	2017.05.12 11:21:54	sell	0.50	eurjpy	123.485	0.000	123.300	2017.05.12 11:43:54	123.419	0.00	0.00	0.00	29.05
1732242648	2017.05.12 14:04:01	buy	0.15	eurjpy	123.778	0.000	123.810	2017.05.12 14:18:28	123.810	0.00	0.00	0.00	4.22
1732243114	2017.05.12 14:12:24	buy	0.15	eurjpy	123.755	0.000	123.810	2017.05.12 14:18:28	123.810	0.00	0.00	0.00	7.25
1732243143	2017.05.12 14:13:05	buy	0.05	eurjpy	123.734	0.000	123.810	2017.05.12 14:18:28	123.810	0.00	0.00	0.00	3.34
1732243469	2017.05.12 14:17:52	buy	0.10	eurjpy	123.790	0.000	123.810	2017.05.12 14:18:28	123.810	0.00	0.00	0.00	1.75
1732243472	2017.05.12 14:17:54	buy	0.10	eurjpy	123.785	0.000	123.810	2017.05.12 14:18:28	123.810	0.00	0.00	0.00	2.19
1732243475	2017.05.12 14:17:55	buy	0.10	eurjpy	123.785	123.773	0.000	2017.05.12 14:19:12	123.799	0.00	0.00	0.00	1.23
1732248846	2017.05.12 15:30:26	buy	1.00	eurjpy	123.687	0.000	123.770	2017.05.12 16:04:06	123.770	0.00	0.00	0.00	73.22
1732252227	2017.05.12 15:35:56	buy	0.10	eurjpy	123.642	0.000	123.770	2017.05.12 16:04:06	123.770	0.00	0.00	0.00	11.29
1732350891	2017.05.15 11:55:47	buy	1.00	eurjpy	124.327	0.000	124.427	2017.05.15 13:25:19	124.427	0.00	0.00	0.00	88.11
1732359756	2017.05.15 12:54:26	buy	0.01	eurjpy	124.341	0.000	124.540	2017.05.15 14:08:17	124.401	0.00	0.00	0.00	0.53
1732391884	2017.05.15 16:49:53	sell	0.04	eurjpy	124.810	0.000	124.750	2017.05.15 17:10:27	124.750	0.00	0.00	0.00	2.11
1732392184	2017.05.15 16:50:18	sell	0.20	eurjpy	124.822	0.000	124.750	2017.05.15 17:10:27	124.750	0.00	0.00	0.00	12.68
1732394184	2017.05.15 17:01:07	sell	0.10	eurjpy	124.833	0.000	124.750	2017.05.15 17:10:27	124.750	0.00	0.00	0.00	7.31
1732394240	2017.05.15 17:01:26	sell	0.51	eurjpy	124.824	0.000	124.750	2017.05.15 17:10:27	124.750	0.00	0.00	0.00	33.22
1732392202	2017.05.15 17:01:56	sell	0.20	eurjpy	124.848	0.000	124.750	2017.05.15 17:10:27	124.750	0.00	0.00	0.00	17.25
1732459327	2017.05.16 11:00:40	sell	0.01	eurjpy	125.126	0.000	125.423	2017.05.16 17:36:19	125.423	0.00	0.00	0.00	-2.62
1732463935	2017.05.16 11:30:52	sell	0.01	eurjpy	125.377	0.000	125.423	2017.05.16 17:36:19	125.423	0.00	0.00	0.00	-0.40
1732479805	2017.05.16 13:22:44	sell	0.01	eurjpy	125.579	0.000	0.000	2017.05.16 17:25:58	125.552	0.00	0.00	0.00	0.24
1732479564	2017.05.16 14:05:55	sell	0.01	eurjpy	125.680	0.000	125.423	2017.05.16 17:36:19	125.423	0.00	0.00	0.00	2.27
1732480274	2017.05.16 14:05:55	sell	0.01	eurjpy	125.680	0.000	125.423	2017.05.16 17:36:19	125.423	0.00	0.00	0.00	2.27
1732501005	2017.05.16 16:52:16	sell	0.20	eurjpy	125.639	0.000	125.539	2017.05.16 17:24:55	125.539	0.00	0.00	0.00	17.63
1732505936	2017.05.16 17:44:59	buy	1.00	eurjpy	125.253	0.000	125.360	2017.05.16 17:53:42	125.360	0.00	0.00	0.00	94.60
1732509804	2017.05.16 18:24:54	buy	0.01	eurjpy	125.216	0.000	125.309	2017.05.16 18:49:30	125.309	0.00	0.00	0.00	0.82
1732510427	2017.05.16 18:33:44	buy	0.01	eurjpy	125.197	0.000	125.309	2017.05.16 18:49:30	125.309	0.00	0.00	0.00	0.99
1732547819	2017.05.17 08:50:44	sell	0.01	eurjpy	124.813	0.000	124.780	2017.05.17 09:57:19	124.780	0.00	0.00	0.00	0.30
1732548168	2017.05.17 08:53:58	sell	1.00	eurjpy	124.890	0.000	124.780	2017.05.17 09:57:19	124.780	0.00	0.00	0.00	97.93
1732548850	2017.05.17 08:58:04	sell	0.10	eurjpy	124.901	0.000	124.780	2017.05.17 09:57:19	124.780	0.00	0.00	0.00	10.77
1732550547	2017.05.17 09:22:23	sell	0.10	eurjpy	124.865	0.000	124.780	2017.05.17 09:57:19	124.780	0.00	0.00	0.00	7.57
1732550572	2017.05.17 09:22:59	sell	0.10	eurjpy	124.873	0.000	124.780	2017.05.17 09:57:19	124.780	0.00	0.00	0.00	8.28
1732557580	2017.05.17 10:18:52	buy	0.01	eurjpy	124.670	0.000	124.770	2017.05.17 10:48:47	124.627	0.00	0.00	0.00	-0.39
1732557622	2017.05.17 10:19:00	buy	0.01	eurjpy	124.643	0.000	124.770	2017.05.17 10:48:32	124.646	0.00	0.00	0.00	0.02
1732560496	2017.05.17 10:39:36	buy	0.02	eurjpy	124.538	0.000	124.770	2017.05.17 10:48:46	124.629	0.00	0.00	0.00	1.62
1732577770	2017.05.17 14:08:41	buy	0.01	eurjpy	124.878	0.000	124.460	2017.05.17 17:19:39	124.267	0.00	0.00	0.00	-5.48
1732579480	2017.05.17 14:39:40	buy	0.03	eurjpy	124.852	0.000	124.460	2017.05.17 17:19:39	124.273	0.00	0.00	0.00	-15.57
1732581864	2017.05.17 15:17:21	buy	0.01	eurjpy	124.796	0.000	124.460	2017.05.17 17:19:38	124.274	0.00	0.00	0.00	-4.68
1732582324	2017.05.17 15:22:17	buy	0.01	eurjpy	124.752	0.000	124.460	2017.05.17 17:19:38	124.284	0.00	0.00	0.00	-4.19
1732582953	2017.05.17 15:33:56	buy	0.20	eurjpy	124.675	0.000	124.460	2017.05.17 17:19:38	124.285	0.00	0.00	0.00	-69.92
1732584622	2017.05.17 15:53:24	sell	0.26	eurjpy	124.580	0.000	0.000	2017.05.17 16:03:36	124.322	0.00	0.00	0.00	59.97
1732586861	2017.05.17 16:03:39	buy	0.26	eurjpy	124.327	0.000	124.460	2017.05.17 17:19:37	124.284	0.00	0.00	0.00	-10.02
1732588504	2017.05.17 16:10:10	buy	0.70	eurjpy	124.216	0.000	124.460	2017.05.17 17:19:37	124.286	0.00	0.00	0.00	43.92
1732590866	2017.05.17 16:28:00	buy	0.05	eurjpy	124.023	0.000	124.460	2017.05.17 17:19:37	124.286	0.00	0.00	0.00	11.79
1732615540	2017.05.17 20:14:16	buy	0.01	eurjpy	123.943	0.000	124.070	2017.05.18 03:23:19	124.070	0.00	0.00	0.00	1.14
1732659737	2017.05.18 10:22:59	sell	0.02	eurjpy	123.833	0.000	123.170	2017.05.18 10:59:19	123.501	0.00	0.00	0.00	5.98
1732660932	2017.05.18 10:30:38	sell	0.50	eurjpy	123.734	0.000	123.670	2017.05.18 10:40:58	123.670	0.00	0.00	0.00	28.81
1732661030	2017.05.18 10:31:33	sell	0.10	eurjpy	123.749	0.000	123.670	2017.05.18 10:40:58	123.670	0.00	0.00	0.00	7.11
1732676874	2017.05.18 12:23:45	sell	0.41	eurjpy	123.022	0.000	122.940	2017.05.18 12:25:38	122.940	0.00	0.00	0.00	30.41
1732679493	2017.05.18 12:44:19	buy	0.41	eurjpy	122.616	0.000	122.720	2017.05.18 13:00:31	122.720	0.00	0.00	0.00	38.64
1732707679	2017.05.18 17:32:55	sell	0.01	eurjpy	123.707	0.000	0.000	2017.05.18 17:33:13	123.687	0.00	0.00	0.00	0.18
1732717367	2017.05.18 19:29:38	buy	0.01	eurjpy	123.506	0.000	123.550	2017.05.18 19:32:52	123.550	0.00	0.00	0.00	0.39
1732746766	2017.05.19 05:48:42	buy	0.04	eurjpy	123.471	0.000	123.530	2017.05.19 06:43:10	123.530	0.00	0.00	0.00	2.13
1732746925	2017.05.19 05:55:17	buy	0.01	eurjpy	123.450	0.000	123.530	2017.05.19 06:43:10	123.530	0.00	0.00	0.00	0.72
1732746818	2017.05.19 05:56:34	buy	0.05	eurjpy	123.430	0.000	123.530	2017.05.19 06:43:10	123.530	0.00	0.00	0.00	4.50
1732761984	2017.05.19 10:32:07	sell	0.10	eurjpy	124.082	0.000	123.989	2017.05.19 10:41:52	124.079	0.00	0.00	0.00	0.27
1732762105	2017.05.19 10:33:05	sell	0.10	eurjpy	124.129	0.000	123.989	2017.05.19 10:42:06	124.077	0.00	0.00	0.00	4.67
1732769488	2017.05.19 11:32:02	sell	0.01	eurjpy	124.251	0.000	124.200	2017.05.19 13:21:22	124.343	0.00	0.00	0.00	-0.83
1732769436	2017.05.19 11:35:44	sell	0.01	eurjpy	124.300	0.000	124.200	2017.05.19 13:21:21	124.343	0.00	0.00	0.00	-0.39
1732771231	2017.05.19 11:44:04	sell	0.01	eurjpy	124.396	0.000	124.340	2017.05.19 13:05:02	124.340	0.00	0.00	0.00	0.50
1732771789	2017.05.19 11:45:10	sell	0.01	eurjpy	124.452	0.000	124.340	2017.05.19 13:05:02	124.340	0.00	0.00	0.00	1.00
1732773138	2017.05.19 11:48:06	sell	0.01	eurjpy	124.542	0.000	124.200	2017.05.19 13:21:23	124.343	0.00	0.00	0.00	1.78
1732778473	2017.05.19 12:52:14	sell	0.10	eurjpy	124.460	0.000	124.340	2017.05.19 13:05:02	124.340	0.00	0.00	0.00	10.77
1732792163	2017.05.19 16:15:11	buy	0.01	eurjpy	124.326	0.000	124.390	2017.05.19 16:24:25	124.332	0.00	0.00	0.00	0.06
1732797445	2017.05.19 17:10:18	sell	1.00	eurjpy	124.873	0.000	124.770	2017.05.19 17:35:09	124.770	0.00	0.00	0.00	92.36
1732812085	2017.05.22 00:03:22	buy	0.01	eurjpy	124.483	0.000	124.662	2017.05.22 01:04:57	124.633	0.00	0.00	0.00	1.35
1732812090	2017.05.22 00:03:30	buy	0.01	eurjpy	124.524	0.000	124.657	2017.05.22 01:03:55	124.657	0.00	0.00	0.00	1.19
1732812159	2017.05.22 00:04:04	buy	0.01	eurjpy	124.459	0.000	124.657	2017.05.22 01:03:55	124.657	0.00	0.00	0.00	1.78
1732813225	2017.05.22 00:32:39	buy	0.10	eurjpy	124.579	0.000	124.654	2017.05.22 01:03:55	124.654	0.00	0.00	0.00	6.75
1732840942	2017.05.22 10:45:23	sell	0.01	eurjpy	124.166	0.000	124.080	2017.05.22 11:02:50	124.381	0.00	0.00	0.00	-1.93
1732842370	2017.05.22 11:00:12	sell	0.01	eurjpy	124.308	0.000	124.080	2017.05.22 11:02:48	124.378	0.00	0.00	0.00	-0.63
1732842536	2017.05.22 11:02:44	buy	1.00	eurjpy	124.384	0.000	124.490	2017.05.22 12:04:15	124.490	0.00	0.00	0.00	95.13
1732842593	2017.05.22 11:03:41	buy	0.20	eurjpy	124.363	0.000	124.490	2017.05.22 12:04:15	124.490	0.00	0.00	0.00	22.79
1732842599	2017.05.22 11:03:46	buy	0.01	eurjpy	124.344	0.000	124.490	2017.05.22 12:04:15	124.490	0.00	0.00	0.00	1.31
1732842600	2017.05.22 11:03:47	buy	0.01	eurjpy	124.350	0.000	124.490	2017.05.22 12:04:15	124.490	0.00	0.00	0.00	1.25
1732842601	2017.05.22 11:03:48	buy	0.01	eurjpy	124.350	0.000	124.490	2017.05.22 12:04:15	124.490	0.00	0.00	0.00	1.25
1732842603	2017.05.22 11:03:49	buy	0.01	eurjpy	124.350	0.000	124.490	2017.05.22 12:04:15	124.490	0.00	0.00	0.00	1.25
1732856153	2017.05.22 13:31:05	sell	0.01	eurjpy	125.103	0.000	124.809	2017.05.22 17:23:16	125.100	0.00	0.00	0.00	0.03
1732860569	2017.05.22 14:23:14	sell	0.02	eurjpy	125.293	0.000	124.809	2017.05.22 17:23:39	125.098	0.00	0.00	0.00	3.51
1732908611	2017.05.23 08:09:31	buy	0.02	eurjpy	125.037	0.000	125.130	2017.05.23 10:04:48	124.740	0.00	0.00	0.00	-5.35
1732908757	2017.05.23 08:16:25	buy	0.02	eurjpy	124.992	0.000	125.130	2017.05.23 10:04:42	124.721	0.00	0.00	0.00	-4.88
1732908885	2017.05.23 08:19:52	buy	0.05	eurjpy	124.951	0.000	125.130	2017.05.23 10:04:47	124.738	0.00	0.00	0.00	-9.59
1732909557	2017.05.23 08:32:47	buy	0.05	eurjpy	124.910	0.000	124.910	2017.05.23 10:04:43	124.714	0.00	0.00	0.00	-8.82
1732910591	2017.05.23 08:52:51	buy	0.05	eurjpy	124.798	0.000	124.910	2017.05.23 10:04:41	124.714	0.00	0.00	0.00	-3.78
1732913295	2017.05.23 09:18:38	buy	1.00	eurjpy	124.584	0.000	124.910	2017.05.23 10:04:42	124.714	0.00	0.00	0.00	117.08
1732915438	2017.05.23 09:37:15	buy	0.01	eurjpy	124.629	0.000	124.910	2017.05.23 10:04:46	124.738	0.00	0.00	0.00	0.98
1732915439	2017.05.23 09:37:16	buy	0.01	eurjpy	124.632	0.000	124.910	2017.05.23 10:04:41	124.716	0.00	0.00	0.00	0.75
1732915442	2017.05.23 09:37:17	buy	0.01	eurjpy	124.639	0.000	124.910	2017.05.23 10:04:39	124.717	0.00	0.00	0.00	0.70
1732915444	2017.05.23 09:37:19	buy	0.01	eurjpy	124.635	0.000	124.910	2017.05.23 10:04:44	124.740	0.00	0.00	0.00	0.95
1732915446	2017.05.23 09:37:20	buy	0.01	eurjpy	124.633	0.000	124.910	2017.05.23 10:04:40	124.716	0.00	0.00	0.00	0.74
1732915448	2017.05.23 09:37:21	buy	0.01	eurjpy	124.636	0.000	124.910	2017.05.23 10:04:40	124.717	0.00	0.00	0.00	0.73
1732915449	2017.05.23 09:37:22	buy	0.01	eurjpy	124.634	0.000	124.910	2017.05.23 10:04:38	124.714	0.00	0.00	0.00	0.72
1732915453	2017.05.23 09:37:23	buy	0.01	eurjpy	124.638	0.000	124.910	2017.05.23 10:04:37	124.714	0.00	0.00	0.00	0.69
1732941614	2017.05.23 15:00:15	buy	0.01	eurjpy	124.751	0.000	124.829	2017.05.23 15:36:17	124.829	0.00	0.00	0.00	0.70
1732953096	2017.05.23 17:34:32	sell	0.01	eurjpy	124.620	0.000	124.401	2017.05.23 21:30:52	124.851	0.00	0.00	0.00	-2.07
1732953277	2017.05.23 17:36:44	sell	0.01	eurjpy	124.675	0.000	124.398	2017.05.23 21:30:52	124.851	0.00	0.00	0.00	-1.58
1732954143	2017.05.23 17:50:18	sell	0.01	eurjpy	124.699	0.000	124.396	2017.05.23 21:30:54	124.853	0.00	0.00	0.00	-1.38
1732957019	2017.05.23 18:17:36	sell	0.01	eurjpy	124.816	0.000	124.397	2017.05.23 21:30:55	124.852	0.00	0.00	0.00	-0.33
1732957249	2017.05.23 18:22:56	sell	0.01	eurjpy	124.856	0.000	124.399	2017.05.23 21:30:46	124.851	0.00	0.00	0.00	0.04
1732961765	2017.05.23 18:46:52	sell	0.01	eurjpy	125.157	0.000	124.396	2017.05.23 21:30:51	124.851	0.00	0.00	0.00	2.74
1733005092	2017.05.24 11:31:18	buy	0.20	eurjpy	125.249	0.000	0.000	2017.05.24 16:13:45	125.269	0.00	0.00	0.00	3.58
1733005095	2017.05.24 11:31:24	buy	0.01	eurjpy	125.251	0.000	0.000	2017.05.24 16:13:44	125.271	0.00	0.00	0.00	0.18
1733005097	2017.05.24 11:31:25	buy	0.01	eurjpy	125.251	0.000	0.000	2017.05.24 16:13:50	125.263	0.00	0.00	0.00	0.11
1733005100	2017.05.24 11:31:26	buy	0.01	eurjpy	125.251	0.000	0.000	2017.05.24 16:13:46	125.272	0.00	0.00	0.00	0.19
1733005101	2017.05.24 11:31:27	buy	0.01	eurjpy	125.250	0.000	0.000	2017.05.24 16:13:50	125.265	0.00	0.00	0.00	0.14
1733005102	2017.05.24 11:31:28	buy	0.01	eurjpy	125.254	0.000	0.000	2017.05.24 16:13:47	125.272	0.00	0.00	0.00	0.16
1733005103	2017.05.24 11:31:29	buy	0.01	eurjpy	125.248	0.000	0.000	2017.05.24 16:13:47	125.269	0.00	0.00	0.00	0.18
1733005104	2017.05.24 11:31:30	buy	0.01	eurjpy	125.249	0.000	0.000	2017.05.24 16:13:48	125.269	0.00	0.00	0.00	0.18
1733005109	2017.05.24 11:31:31	buy	0.01	eurjpy	125.241	0.000	0.000	2017.05.24 16:13:49	125.265	0.00	0.00	0.00	0.22
1733005110	2017.05.24 11:31:32	buy	0.01	eurjpy	125.241	0.000	0.000	2017.05.24 16:13:48	125.269	0.00	0.00	0.00	0.25
1733005111	2017.05.24 11:31:33	buy	0.01	eurjpy	125.242	0.000	0.000	2017.05.24 16:13:51	125.263	0.00	0.00	0.00	0.19
1733005112	2017.05.24 11:31:33	buy	0.01	eurjpy	125.241	0.000	0.000	2017.05.24 16:13:51	125.262	0.00	0.00	0.00	0.19
1733005139	2017.05.24 11:31:59	buy	0.01	eurjpy	125.224	0.000	0.000	2017.05.24 16:13:53	125.261	0.00	0.00	0.00	0.33
1733005284	2017.05.24 11:34:34	buy	0.01	eurjpy	125.187	0.000	0.000	2017.05.24 16:13:55	125.261	0.00	0.00	0.00	0.66
1733005750	2017.05.24 11:36:48	buy	0.10	eurjpy	125.145	0.000	0.000	2017.05.24 16:13:56	125.264	0.00	0.00	0.00	10.63
